Energy Consumption for BA115JD
Population: 19
Males: 11
Females: 8
Occupied Households: 6
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh | Median kWh |
---|---|---|---|---|
2021 | 51,768.4 | 6 | 8,628.07 | 4,876.9 |
2020 | 54,499.9 | 6 | 9,083.32 | 4,984.1 |
2019 | 44,261.3 | 6 | 7,376.88 | 4,905 |
2018 | 46,688.4 | 6 | 7,781.4 | 4,553.1 |
2017 | 38,366.5 | 6 | 6,394.42 | 4,628.9 |
2016 | 41,425 | 6 | 6,904 | 5,170 |
2015 | 46,247.3 | 7 | 6,606.76 | 5,353 |
2013 | 78,208 | 8 | 9,776 | 6,266 |
No data available