Energy Consumption for BN85BG
Population: 20
Males: 11
Females: 9
Occupied Households: 10
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh | Median kWh |
---|---|---|---|---|
2021 | 35,575.7 | 5 | 7,115.14 | 6,165.3 |
2020 | 43,497.4 | 5 | 8,699.48 | 8,407.6 |
2019 | 40,673.7 | 5 | 8,134.74 | 9,338.4 |
2015 | 38,429.6 | 6 | 6,404.93 | 5,441.9 |
2013 | 70,694 | 10 | 7,069 | 7,074 |
No data available