Energy Consumption for HA14FS
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh | Median kWh |
---|---|---|---|---|
2021 | 69,280 | 23 | 3,012.17 | 2,434.9 |
2020 | 62,720.5 | 22 | 2,850.93 | 2,645.2 |
2019 | 57,080.1 | 21 | 2,718.1 | 2,445.3 |
2018 | 57,386.3 | 21 | 2,732.68 | 2,415.4 |
2017 | 49,332.1 | 21 | 2,349.15 | 2,292.1 |
2016 | 53,540 | 20 | 2,677 | 2,509 |
2015 | 74,759.3 | 33 | 2,265.43 | 2,074.9 |
2013 | 105,946 | 52 | 2,037 | 1,923 |
No data available