Energy Consumption for LE45HX
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh | Median kWh |
---|---|---|---|---|
2021 | 144,913.9 | 27 | 5,367.18 | 4,332.8 |
2020 | 166,408 | 27 | 6,163.26 | 5,382.4 |
2019 | 166,969.5 | 27 | 6,184.06 | 5,560.6 |
2018 | 135,894 | 27 | 5,033 | 4,327 |
2017 | 147,257.3 | 26 | 5,663.74 | 4,925.4 |
2016 | 147,026 | 27 | 5,445 | 5,499 |
2015 | 127,984.9 | 27 | 4,740.18 | 4,952.4 |
2013 | 122,360 | 26 | 4,706 | 4,204 |
No data available