Energy Consumption for LL185SG
Population: 36
Males: 18
Females: 18
Occupied Households: 15
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh | Median kWh |
---|---|---|---|---|
2021 | 63,877.3 | 13 | 4,913.64 | 4,537.8 |
2020 | 67,032.9 | 11 | 6,093.9 | 5,715.6 |
2019 | 55,346.8 | 12 | 4,612.23 | 5,067.1 |
2018 | 51,692 | 11 | 4,699 | 4,606 |
2017 | 58,146.2 | 11 | 5,286.02 | 4,748.1 |
2016 | 45,541 | 9 | 5,060 | 6,046 |
2015 | 52,541.9 | 10 | 5,254.19 | 4,832.7 |
2013 | 67,954 | 17 | 3,997 | 3,799 |
No data available