Energy Consumption for NP254LX
Population: 18
Males: 6
Females: 12
Occupied Households: 9
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh | Median kWh |
---|---|---|---|---|
2021 | 81,721.2 | 12 | 6,810.1 | 5,064.5 |
2020 | 71,335.7 | 12 | 5,944.64 | 4,602.8 |
2019 | 65,516.4 | 12 | 5,459.7 | 4,973.6 |
2018 | 78,738 | 12 | 6,562 | 5,221 |
2017 | 55,502.5 | 11 | 5,045.68 | 3,883.2 |
2016 | 62,088 | 11 | 5,644 | 4,860 |
2015 | 50,972 | 10 | 5,097.2 | 4,644.9 |
2013 | 71,986 | 14 | 5,142 | 5,575 |
No data available