Energy Consumption for PL101HL
Population: 77
Males: 42
Females: 35
Occupied Households: 32
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh | Median kWh |
---|---|---|---|---|
2021 | 76,480.9 | 31 | 2,467.13 | 2,378.5 |
2020 | 89,573.4 | 30 | 2,985.78 | 2,702.4 |
2019 | 89,929 | 30 | 2,997.63 | 2,665.2 |
2018 | 88,296 | 31 | 2,848 | 2,609 |
2017 | 95,564.4 | 31 | 3,082.72 | 2,775.9 |
2016 | 88,131 | 31 | 2,843 | 2,498 |
2015 | 91,166.7 | 30 | 3,038.89 | 2,726.6 |
2013 | 95,778 | 31 | 3,090 | 2,812 |
No data available