Energy Consumption for RG303UN
Population: 18
Males: 8
Females: 10
Occupied Households: 6
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh | Median kWh |
---|---|---|---|---|
2021 | 67,361.3 | 6 | 11,226.88 | 10,740.9 |
2020 | 59,764.8 | 6 | 9,960.8 | 9,173.7 |
2019 | 53,230.5 | 6 | 8,871.75 | 6,594.8 |
2018 | 64,179 | 6 | 10,696 | 11,707 |
2017 | 67,808.5 | 6 | 11,301.42 | 12,511.6 |
2016 | 71,928 | 6 | 11,988 | 11,863 |
2015 | 69,065.9 | 6 | 11,510.98 | 11,390.9 |
2013 | 77,141 | 7 | 11,020 | 10,288 |
No data available