Energy Consumption for RH201DJ
Population: 44
Males: 19
Females: 25
Occupied Households: 17
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh | Median kWh |
---|---|---|---|---|
2021 | 61,468.2 | 10 | 6,146.82 | 4,986.1 |
2020 | 92,621.4 | 10 | 9,262.14 | 8,300.7 |
2019 | 108,643.6 | 10 | 10,864.36 | 8,485.3 |
2018 | 96,079 | 10 | 9,608 | 9,000 |
2017 | 74,885.9 | 10 | 7,488.59 | 6,347.1 |
2016 | 66,279 | 10 | 6,628 | 6,373 |
2015 | 69,747.3 | 10 | 6,974.73 | 8,326.8 |
2013 | 134,672 | 13 | 10,359 | 9,137 |
No data available