Energy Consumption for SA409YB
Population: 87
Males: 36
Females: 51
Occupied Households: 33
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh | Median kWh |
---|---|---|---|---|
2021 | 138,599.2 | 28 | 4,949.97 | 3,473.5 |
2020 | 147,480.8 | 28 | 5,267.17 | 4,143.9 |
2019 | 111,652.3 | 26 | 4,294.32 | 3,771 |
2018 | 107,011 | 27 | 3,963 | 3,670 |
2017 | 99,456.8 | 25 | 3,978.27 | 3,759.3 |
2016 | 107,984 | 28 | 3,857 | 3,612 |
2015 | 108,412.9 | 28 | 3,871.89 | 3,341.5 |
2013 | 125,873 | 31 | 4,060 | 3,755 |
No data available