Energy Consumption for SN105RZ
Population: 39
Males: 21
Females: 18
Occupied Households: 13
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh | Median kWh |
---|---|---|---|---|
2021 | 64,623.5 | 9 | 7,180.39 | 7,381.1 |
2020 | 69,851.3 | 9 | 7,761.26 | 7,816.8 |
2019 | 73,342.6 | 9 | 8,149.18 | 7,771.3 |
2018 | 68,300 | 9 | 7,589 | 7,794 |
2017 | 74,518.4 | 10 | 7,451.84 | 7,193.7 |
2016 | 78,383 | 10 | 7,838 | 8,362 |
2015 | 81,427 | 10 | 8,142.7 | 9,230.7 |
2013 | 108,038 | 13 | 8,311 | 8,617 |
No data available