Energy Consumption for SY95BF
Population: 24
Males: 9
Females: 15
Occupied Households: 11
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh | Median kWh |
---|---|---|---|---|
2021 | 34,157.5 | 12 | 2,846.46 | 2,806.6 |
2020 | 34,538.2 | 12 | 2,878.18 | 3,054.3 |
2019 | 34,127.3 | 12 | 2,843.94 | 2,358 |
2018 | 36,989 | 12 | 3,082 | 2,893 |
2017 | 31,114.2 | 12 | 2,592.85 | 2,403.7 |
2016 | 32,265 | 12 | 2,689 | 2,999 |
2015 | 30,905.7 | 12 | 2,575.48 | 2,322.7 |
2013 | 29,495 | 12 | 2,458 | 2,347 |
No data available