Energy Consumption for TA94NG
Population: 67
Males: 29
Females: 38
Occupied Households: 27
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh | Median kWh |
---|---|---|---|---|
2021 | 112,732.4 | 24 | 4,697.18 | 2,784.5 |
2020 | 126,598.5 | 24 | 5,274.94 | 2,966.3 |
2019 | 115,636.8 | 25 | 4,625.47 | 3,106.1 |
2018 | 132,207 | 25 | 5,288 | 3,412 |
2017 | 103,427.2 | 22 | 4,701.24 | 3,590.4 |
2016 | 110,853 | 23 | 4,820 | 3,706 |
2015 | 158,937.1 | 27 | 5,886.56 | 3,817.1 |
2013 | 131,770 | 29 | 4,544 | 3,749 |
No data available