Energy Consumption for WF13QF
Population: 9
Males: 7
Females: 2
Occupied Households: 7
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh | Median kWh |
---|---|---|---|---|
2021 | 49,536.5 | 9 | 5,504.06 | 4,693.1 |
2020 | 61,438.1 | 8 | 7,679.76 | 6,784.2 |
2019 | 38,947.4 | 9 | 4,327.49 | 5,464.4 |
2018 | 38,292 | 8 | 4,786 | 4,245 |
2017 | 42,662.4 | 8 | 5,332.8 | 4,985.2 |
2016 | 62,114 | 9 | 6,902 | 5,802 |
2015 | 73,740.5 | 9 | 8,193.39 | 9,485.8 |
2013 | 90,367 | 9 | 10,041 | 12,023 |
No data available