E01010521
Wolverhampton 020F
Residential Population: 3,287 (mid-2015 estimate)
Males: 1,787
Females: 1,500
Occupied Households: 1,069
Population Density: 19.01 Persons per Hectare
Land Area: 172.89 Hectares
Daytime Population: 21,386
Population Density: 123.70 Persons per Hectare
Crime in E01010521
ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CD&A | Other Theft | Drugs | Bike Theft | Theft From the Person | Weapons | Public Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2018 | 41 | 10 | 2 | 5 | 48 | 46 | 6 | 12 | 5 | 4 | 8 | 0 | 12 | 2 | 201 |
Jan 2018 | 32 | 8 | 3 | 18 | 68 | 63 | 21 | 16 | 6 | 3 | 2 | 0 | 18 | 2 | 260 |
Dec 2017 | 41 | 15 | 2 | 15 | 77 | 53 | 16 | 12 | 7 | 5 | 13 | 1 | 15 | 2 | 274 |
Nov 2017 | 69 | 10 | 5 | 21 | 47 | 76 | 11 | 22 | 8 | 10 | 7 | 1 | 24 | 1 | 312 |
Oct 2017 | 50 | 12 | 9 | 5 | 36 | 48 | 8 | 21 | 9 | 8 | 5 | 3 | 11 | 2 | 227 |
Sep 2017 | 45 | 6 | 2 | 23 | 54 | 43 | 15 | 15 | 6 | 13 | 6 | 1 | 12 | 2 | 243 |
Aug 2017 | 57 | 16 | 6 | 7 | 40 | 39 | 24 | 13 | 8 | 5 | 8 | 6 | 22 | 0 | 251 |
Jul 2017 | 55 | 5 | 5 | 9 | 51 | 41 | 19 | 19 | 8 | 1 | 2 | 2 | 15 | 3 | 235 |
Jun 2017 | 40 | 6 | 7 | 3 | 49 | 46 | 12 | 17 | 2 | 2 | 6 | 2 | 14 | 1 | 207 |
May 2017 | 51 | 9 | 6 | 5 | 44 | 40 | 8 | 15 | 15 | 3 | 9 | 5 | 19 | 2 | 231 |
Apr 2017 | 40 | 13 | 0 | 14 | 45 | 52 | 13 | 10 | 7 | 6 | 6 | 5 | 12 | 4 | 227 |
Mar 2017 | 50 | 7 | 4 | 8 | 52 | 66 | 14 | 17 | 10 | 7 | 6 | 5 | 16 | 2 | 264 |
Feb 2017 | 27 | 5 | 7 | 8 | 46 | 53 | 13 | 10 | 8 | 1 | 9 | 3 | 10 | 3 | 203 |
Jan 2017 | 29 | 4 | 7 | 6 | 54 | 54 | 14 | 8 | 9 | 9 | 10 | 4 | 9 | 4 | 221 |
Dec 2016 | 47 | 7 | 6 | 8 | 55 | 62 | 13 | 18 | 5 | 5 | 11 | 4 | 10 | 2 | 253 |
Nov 2016 | 31 | 7 | 1 | 12 | 51 | 27 | 15 | 16 | 9 | 8 | 8 | 6 | 18 | 5 | 214 |
Oct 2016 | 42 | 9 | 5 | 5 | 44 | 62 | 6 | 17 | 13 | 4 | 8 | 0 | 20 | 3 | 238 |
Sep 2016 | 30 | 7 | 2 | 6 | 48 | 58 | 8 | 17 | 4 | 2 | 6 | 1 | 12 | 7 | 208 |
Aug 2016 | 39 | 2 | 3 | 19 | 37 | 52 | 15 | 17 | 6 | 14 | 5 | 2 | 13 | 3 | 227 |
Jul 2016 | 46 | 4 | 1 | 11 | 34 | 66 | 7 | 10 | 9 | 10 | 4 | 1 | 25 | 2 | 230 |
Jun 2016 | 43 | 11 | 3 | 8 | 56 | 43 | 11 | 10 | 5 | 6 | 4 | 2 | 13 | 8 | 223 |
May 2016 | 32 | 10 | 9 | 12 | 56 | 44 | 21 | 17 | 10 | 1 | 10 | 1 | 12 | 4 | 239 |
Apr 2016 | 33 | 8 | 11 | 8 | 39 | 66 | 13 | 28 | 7 | 9 | 5 | 1 | 14 | 4 | 246 |
Mar 2016 | 46 | 13 | 3 | 11 | 54 | 70 | 19 | 15 | 9 | 7 | 4 | 0 | 16 | 1 | 268 |
Feb 2016 | 46 | 9 | 2 | 4 | 41 | 60 | 13 | 16 | 7 | 4 | 7 | 1 | 16 | 3 | 229 |
Jan 2016 | 48 | 7 | 3 | 3 | 50 | 52 | 11 | 10 | 11 | 4 | 7 | 2 | 15 | 4 | 227 |
Dec 2015 | 52 | 7 | 5 | 6 | 52 | 61 | 16 | 16 | 18 | 1 | 15 | 0 | 14 | 2 | 265 |
Nov 2015 | 34 | 6 | 2 | 9 | 62 | 49 | 9 | 17 | 8 | 3 | 6 | 2 | 7 | 2 | 216 |
Oct 2015 | 55 | 7 | 3 | 5 | 55 | 43 | 13 | 17 | 9 | 11 | 4 | 2 | 7 | 2 | 233 |
Sep 2015 | 68 | 5 | 5 | 8 | 45 | 38 | 23 | 17 | 5 | 6 | 8 | 5 | 13 | 5 | 251 |
Aug 2015 | 51 | 8 | 1 | 6 | 48 | 48 | 5 | 18 | 11 | 12 | 12 | 1 | 10 | 2 | 233 |
Jul 2015 | 43 | 5 | 1 | 3 | 44 | 46 | 11 | 9 | 15 | 6 | 6 | 1 | 8 | 4 | 202 |
Jun 2015 | 41 | 5 | 4 | 11 | 48 | 38 | 17 | 19 | 7 | 8 | 4 | 4 | 15 | 2 | 223 |
May 2015 | 37 | 12 | 4 | 4 | 43 | 48 | 16 | 13 | 9 | 2 | 5 | 2 | 13 | 5 | 213 |
Apr 2015 | 47 | 14 | 5 | 5 | 47 | 45 | 17 | 15 | 6 | 21 | 5 | 3 | 9 | 3 | 242 |
Mar 2015 | 58 | 9 | 4 | 6 | 47 | 66 | 18 | 20 | 12 | 11 | 6 | 1 | 10 | 2 | 270 |
Feb 2015 | 38 | 10 | 7 | 5 | 50 | 47 | 12 | 15 | 7 | 7 | 34 | 1 | 14 | 2 | 249 |
Jan 2015 | 39 | 9 | 2 | 7 | 37 | 50 | 17 | 19 | 10 | 8 | 9 | 0 | 9 | 1 | 217 |
Dec 2014 | 71 | 9 | 8 | 9 | 52 | 49 | 11 | 10 | 10 | 4 | 16 | 2 | 15 | 5 | 271 |
Nov 2014 | 51 | 12 | 4 | 5 | 37 | 46 | 11 | 15 | 12 | 4 | 8 | 1 | 16 | 6 | 228 |
Oct 2014 | 66 | 3 | 11 | 11 | 60 | 46 | 24 | 17 | 12 | 11 | 8 | 0 | 19 | 4 | 292 |
Sep 2014 | 61 | 2 | 8 | 13 | 41 | 55 | 15 | 15 | 4 | 3 | 7 | 3 | 21 | 3 | 251 |
Aug 2014 | 54 | 7 | 5 | 17 | 53 | 52 | 16 | 12 | 12 | 2 | 10 | 3 | 15 | 3 | 261 |
Jul 2014 | 55 | 5 | 6 | 11 | 43 | 76 | 13 | 26 | 5 | 10 | 4 | 2 | 11 | 2 | 269 |
Jun 2014 | 57 | 13 | 7 | 20 | 44 | 69 | 14 | 14 | 2 | 4 | 5 | 1 | 13 | 4 | 267 |
May 2014 | 52 | 15 | 10 | 8 | 43 | 53 | 7 | 22 | 9 | 1 | 17 | 0 | 9 | 1 | 247 |
Apr 2014 | 52 | 12 | 3 | 17 | 39 | 56 | 12 | 17 | 5 | 7 | 9 | 5 | 4 | 3 | 241 |
Mar 2014 | 99 | 17 | 2 | 11 | 39 | 49 | 21 | 27 | 8 | 11 | 30 | 0 | 10 | 4 | 328 |
Feb 2014 | 61 | 9 | 1 | 11 | 33 | 49 | 17 | 16 | 9 | 1 | 8 | 2 | 7 | 2 | 226 |
Jan 2014 | 61 | 7 | 4 | 11 | 45 | 56 | 12 | 29 | 3 | 1 | 10 | 0 | 9 | 1 | 249 |
Dec 2013 | 57 | 7 | 4 | 9 | 46 | 40 | 16 | 24 | 10 | 1 | 13 | 0 | 4 | 2 | 233 |
Nov 2013 | 58 | 9 | 2 | 11 | 42 | 57 | 17 | 19 | 3 | 4 | 11 | 1 | 9 | 3 | 246 |
Oct 2013 | 69 | 10 | 3 | 8 | 47 | 65 | 15 | 23 | 8 | 1 | 10 | 4 | 7 | 4 | 274 |
Sep 2013 | 65 | 12 | 12 | 5 | 31 | 75 | 11 | 16 | 5 | 10 | 7 | 4 | 14 | 3 | 270 |
Aug 2013 | 82 | 13 | 10 | 11 | 32 | 64 | 19 | 25 | 1 | 10 | 6 | 2 | 5 | 2 | 282 |
Jul 2013 | 67 | 21 | 11 | 16 | 43 | 52 | 20 | 33 | 9 | 11 | 10 | 0 | 15 | 2 | 310 |
Jun 2013 | 76 | 15 | 3 | 11 | 43 | 51 | 25 | 19 | 10 | 10 | 8 | 4 | 10 | 3 | 288 |
May 2013 | 71 | 7 | 2 | 7 | 41 | 46 | 17 | 13 | 9 | 6 | 5 | 3 | 16 | 3 | 246 |
Apr 2013 | 70 | 14 | 5 | 15 | 0 | 62 | 22 | 42 | 5 | 6 | 1 | 286 | |||
Mar 2013 | 76 | 11 | 3 | 39 | 0 | 57 | 16 | 37 | 7 | 12 | 3 | 302 | |||
Feb 2013 | 54 | 20 | 5 | 17 | 24 | 53 | 15 | 26 | 5 | 6 | 3 | 228 | |||
Jan 2013 | 57 | 11 | 5 | 9 | 53 | 59 | 19 | 26 | 10 | 6 | 3 | 258 | |||
Dec 2012 | 58 | 11 | 5 | 12 | 39 | 40 | 24 | 42 | 17 | 5 | 4 | 257 | |||
Nov 2012 | 55 | 12 | 6 | 9 | 54 | 50 | 21 | 57 | 9 | 13 | 5 | 291 | |||
Oct 2012 | 35 | 11 | 7 | 11 | 44 | 37 | 17 | 26 | 6 | 11 | 4 | 209 | |||
Sep 2012 | 49 | 6 | 7 | 19 | 45 | 42 | 16 | 31 | 4 | 17 | 6 | 242 | |||
Aug 2012 | 43 | 15 | 7 | 12 | 32 | 55 | 18 | 45 | 3 | 21 | 7 | 258 | |||
Jul 2012 | 43 | 12 | 7 | 16 | 40 | 43 | 22 | 49 | 3 | 22 | 2 | 259 | |||
Jun 2012 | 60 | 16 | 1 | 14 | 54 | 39 | 28 | 34 | 6 | 14 | 3 | 269 | |||
May 2012 | 28 | 9 | 8 | 8 | 29 | 34 | 11 | 38 | 10 | 4 | 8 | 187 | |||
Apr 2012 | 27 | 13 | 8 | 15 | 43 | 39 | 12 | 36 | 13 | 12 | 9 | 227 | |||
Mar 2012 | 27 | 19 | 7 | 16 | 57 | 35 | 18 | 44 | 10 | 17 | 4 | 254 | |||
Feb 2012 | 22 | 14 | 12 | 10 | 48 | 27 | 31 | 37 | 9 | 20 | 12 | 242 | |||
Jan 2012 | 51 | 3 | 16 | 11 | 37 | 29 | 13 | 30 | 10 | 16 | 4 | 220 | |||
Dec 2011 | 66 | 9 | 7 | 8 | 55 | 41 | 23 | 43 | 10 | 4 | 6 | 272 | |||
Nov 2011 | 50 | 4 | 8 | 4 | 37 | 45 | 15 | 31 | 8 | 10 | 7 | 219 | |||
Oct 2011 | 82 | 5 | 9 | 12 | 46 | 51 | 20 | 27 | 6 | 8 | 11 | 277 | |||
Sep 2011 | 51 | 5 | 2 | 33 | 58 | 46 | 21 | 15 | 5 | 10 | 7 | 253 | |||
Aug 2011 | 51 | 18 | 6 | 11 | 55 | 117 | 258 | ||||||||
Jul 2011 | 79 | 5 | 6 | 14 | 51 | 112 | 267 | ||||||||
Jun 2011 | 77 | 5 | 10 | 11 | 50 | 152 | 305 | ||||||||
May 2011 | 77 | 9 | 9 | 23 | 50 | 105 | 273 | ||||||||
Apr 2011 | 84 | 5 | 14 | 10 | 54 | 116 | 283 | ||||||||
Mar 2011 | 59 | 8 | 9 | 11 | 49 | 113 | 249 | ||||||||
Feb 2011 | 64 | 9 | 12 | 6 | 62 | 111 | 264 | ||||||||
Jan 2011 | 54 | 5 | 16 | 7 | 57 | 91 | 230 | ||||||||
Dec 2010 | 61 | 14 | 18 | 7 | 54 | 104 | 258 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
Crime Plus ASB Breakdown for E01010521
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
Crime Type and ASB Charts for E01010521
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (which was later split further and so is not displayed here), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other.
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
From May 2013, the following changes were made to the crime categories:
I) The violent crime category was renamed "violence and sexual offences"
2) A new category for "bicycle theft" was created which previously fell within "other theft"
3) A new category for "theft from the person" was created which previously fell within "other theft"
4) Public disorder and weapons were then split into two new categories; "public order" and "possession of weapons"
5) Both "other firearms offences" and "other knives offences" which were in "other crime" were moved into "possession of weapons".
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
LSOA crime league table
The league table below looks at the total crimes and crime rate for February 2018 that occurred in all LSOAs within 1.5 miles of Wolverhampton 020F and orders them by lowest crime rate first.
Total | |||
Rank | LSOA | Total | Rate |
---|---|---|---|
1 | E01010471 Wolverhampton 015A (0.88 miles) | 7 | 3.67 |
2 | E01010525 Wolverhampton 013D (0.96 miles) | 6 | 3.68 |
3 | E01010480 Wolverhampton 011C (1.08 miles) | 5 | 3.74 |
4 | E01010470 Wolverhampton 020E (1.10 miles) | 6 | 4.34 |
5 | E01010510 Wolverhampton 017C (1.43 miles) | 7 | 4.50 |
6 | E01010503 Wolverhampton 006D (1.39 miles) | 6 | 4.59 |
7 | E01010454 Wolverhampton 035G (0.92 miles) | 8 | 4.65 |
8 | E01010479 Wolverhampton 011B (1.39 miles) | 7 | 4.66 |
9 | E01010465 Wolverhampton 020C (1.35 miles) | 8 | 4.69 |
10 | E01010444 Wolverhampton 018C (1.33 miles) | 6 | 4.76 |
11 | E01010442 Wolverhampton 018A (1.35 miles) | 7 | 5.37 |
12 | E01010428 Wolverhampton 035B (1.25 miles) | 10 | 5.82 |
13 | E01010478 Wolverhampton 011A (0.84 miles) | 9 | 5.87 |
14 | E01010453 Wolverhampton 035F (1.13 miles) | 12 | 5.90 |
15 | E01010448 Wolverhampton 018F (1.38 miles) | 11 | 6.20 |
16 | E01010511 Wolverhampton 017D (0.79 miles) | 10 | 6.22 |
17 | E01010506 Wolverhampton 017A (1.00 miles) | 11 | 6.43 |
18 | E01010524 Wolverhampton 013C (1.21 miles) | 10 | 6.43 |
19 | E01010485 Wolverhampton 007D (1.26 miles) | 13 | 6.98 |
20 | E01010429 Wolverhampton 035C (1.34 miles) | 9 | 7.01 |
21 | E01010529 Wolverhampton 016D (0.49 miles) | 14 | 7.74 |
22 | E01010523 Wolverhampton 013B (1.35 miles) | 13 | 7.99 |
23 | E01010466 Wolverhampton 020D (1.14 miles) | 13 | 8.52 |
24 | E01010486 Wolverhampton 011D (1.26 miles) | 16 | 9.40 |
25 | E01010433 Wolverhampton 035E (0.97 miles) | 13 | 9.57 |
26 | E01010512 Wolverhampton 017E (1.11 miles) | 14 | 9.84 |
27 | E01010473 Wolverhampton 015C (0.68 miles) | 25 | 10.04 |
28 | E01010477 Wolverhampton 015F (1.19 miles) | 18 | 10.82 |
29 | E01010505 Wolverhampton 021E (1.36 miles) | 14 | 10.88 |
30 | E01010522 Wolverhampton 013A (0.99 miles) | 19 | 11.14 |
31 | E01010463 Wolverhampton 020A (1.01 miles) | 20 | 11.48 |
32 | E01010476 Wolverhampton 015E (1.37 miles) | 22 | 11.70 |
33 | E01010447 Wolverhampton 018E (1.31 miles) | 23 | 12.14 |
34 | E01010528 Wolverhampton 016C (0.40 miles) | 26 | 12.39 |
35 | E01010472 Wolverhampton 015B (0.48 miles) | 26 | 12.46 |
36 | E01010527 Wolverhampton 016B (0.82 miles) | 23 | 12.50 |
37 | E01010530 Wolverhampton 035H (0.60 miles) | 22 | 12.52 |
38 | E01010426 Wolverhampton 035A (1.14 miles) | 20 | 12.89 |
39 | E01010526 Wolverhampton 016A (0.64 miles) | 20 | 12.99 |
40 | E01010508 Wolverhampton 017B (0.66 miles) | 19 | 13.12 |
41 | E01010445 Wolverhampton 018D (0.97 miles) | 20 | 14.33 |
42 | E01010443 Wolverhampton 018B (0.89 miles) | 30 | 16.92 |
43 | E01010464 Wolverhampton 020B (0.75 miles) | 34 | 21.26 |
44 | E01010521 Wolverhampton 020F (0.00 miles) | 201 | 61.15 |