E01017032
Portsmouth 016B
Residential Population: 2,210 (mid-2015 estimate)
Males: 1,084
Females: 1,126
Occupied Households: 613
Population Density: 47.98 Persons per Hectare
Land Area: 46.06 Hectares
Daytime Population: 12,247
Population Density: 265.89 Persons per Hectare
Crime in E01017032
ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CD&A | Other Theft | Drugs | Bike Theft | Theft From the Person | Weapons | Public Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2018 | 42 | 9 | 1 | 41 | 50 | 45 | 26 | 15 | 6 | 10 | 8 | 1 | 18 | 4 | 276 |
Jan 2018 | 43 | 3 | 4 | 44 | 47 | 27 | 18 | 18 | 7 | 15 | 2 | 6 | 18 | 3 | 255 |
Dec 2017 | 35 | 4 | 5 | 25 | 68 | 46 | 18 | 13 | 10 | 7 | 10 | 4 | 26 | 1 | 272 |
Nov 2017 | 67 | 6 | 2 | 27 | 93 | 32 | 21 | 16 | 7 | 38 | 3 | 1 | 32 | 9 | 354 |
Oct 2017 | 65 | 6 | 5 | 19 | 97 | 46 | 18 | 17 | 17 | 29 | 2 | 3 | 20 | 4 | 348 |
Sep 2017 | 71 | 6 | 4 | 16 | 63 | 39 | 15 | 10 | 11 | 27 | 5 | 3 | 18 | 2 | 290 |
Aug 2017 | 55 | 0 | 4 | 17 | 83 | 33 | 19 | 12 | 7 | 26 | 7 | 1 | 16 | 1 | 281 |
Jul 2017 | 53 | 6 | 2 | 21 | 67 | 51 | 15 | 15 | 11 | 20 | 5 | 7 | 20 | 4 | 297 |
Jun 2017 | 51 | 7 | 0 | 16 | 90 | 55 | 13 | 15 | 13 | 11 | 4 | 2 | 22 | 1 | 300 |
May 2017 | 43 | 6 | 2 | 10 | 62 | 43 | 17 | 31 | 7 | 15 | 7 | 3 | 17 | 1 | 264 |
Apr 2017 | 39 | 4 | 1 | 11 | 66 | 24 | 16 | 23 | 6 | 13 | 3 | 3 | 15 | 5 | 229 |
Mar 2017 | 78 | 4 | 2 | 7 | 56 | 43 | 12 | 27 | 7 | 13 | 7 | 0 | 16 | 2 | 274 |
Feb 2017 | 86 | 5 | 0 | 13 | 29 | 30 | 11 | 13 | 8 | 15 | 3 | 2 | 16 | 0 | 231 |
Jan 2017 | 93 | 2 | 1 | 13 | 37 | 34 | 17 | 10 | 11 | 13 | 2 | 2 | 18 | 1 | 254 |
Dec 2016 | 71 | 7 | 3 | 9 | 28 | 60 | 18 | 12 | 20 | 15 | 2 | 0 | 20 | 2 | 267 |
Nov 2016 | 71 | 5 | 1 | 14 | 31 | 35 | 12 | 20 | 13 | 19 | 2 | 1 | 20 | 2 | 246 |
Oct 2016 | 110 | 5 | 7 | 12 | 55 | 43 | 20 | 15 | 13 | 27 | 8 | 4 | 33 | 0 | 352 |
Sep 2016 | 67 | 0 | 0 | 15 | 34 | 25 | 11 | 14 | 11 | 19 | 3 | 3 | 25 | 3 | 230 |
Aug 2016 | 48 | 7 | 0 | 8 | 25 | 32 | 11 | 14 | 11 | 38 | 4 | 5 | 11 | 2 | 216 |
Jul 2016 | 62 | 5 | 0 | 5 | 31 | 29 | 11 | 16 | 8 | 20 | 3 | 0 | 12 | 2 | 204 |
Jun 2016 | 59 | 1 | 0 | 8 | 32 | 22 | 11 | 9 | 4 | 10 | 6 | 3 | 19 | 0 | 184 |
May 2016 | 56 | 4 | 1 | 9 | 31 | 22 | 13 | 11 | 8 | 16 | 4 | 2 | 20 | 2 | 199 |
Apr 2016 | 58 | 1 | 1 | 7 | 35 | 35 | 16 | 11 | 7 | 1 | 5 | 2 | 15 | 2 | 196 |
Mar 2016 | 64 | 5 | 0 | 14 | 29 | 27 | 14 | 14 | 7 | 11 | 9 | 1 | 13 | 0 | 208 |
Feb 2016 | 64 | 2 | 0 | 5 | 22 | 33 | 10 | 10 | 12 | 13 | 1 | 2 | 16 | 4 | 194 |
Jan 2016 | 70 | 5 | 1 | 7 | 28 | 29 | 15 | 7 | 9 | 12 | 3 | 1 | 21 | 1 | 209 |
Dec 2015 | 80 | 4 | 3 | 8 | 23 | 40 | 15 | 14 | 5 | 10 | 9 | 2 | 16 | 1 | 230 |
Nov 2015 | 83 | 2 | 0 | 10 | 31 | 37 | 9 | 15 | 6 | 22 | 5 | 1 | 11 | 2 | 234 |
Oct 2015 | 94 | 4 | 0 | 11 | 21 | 32 | 6 | 17 | 7 | 27 | 8 | 3 | 16 | 3 | 249 |
Sep 2015 | 60 | 1 | 1 | 5 | 23 | 21 | 11 | 13 | 11 | 20 | 6 | 2 | 18 | 5 | 197 |
Aug 2015 | 50 | 6 | 0 | 4 | 17 | 14 | 8 | 8 | 6 | 20 | 5 | 1 | 10 | 3 | 152 |
Jul 2015 | 46 | 3 | 2 | 5 | 29 | 19 | 16 | 18 | 11 | 28 | 4 | 2 | 14 | 4 | 201 |
Jun 2015 | 44 | 2 | 3 | 2 | 25 | 26 | 13 | 27 | 12 | 16 | 2 | 3 | 22 | 3 | 200 |
May 2015 | 74 | 4 | 2 | 4 | 25 | 21 | 14 | 19 | 7 | 15 | 4 | 1 | 26 | 7 | 223 |
Apr 2015 | 60 | 3 | 0 | 7 | 30 | 23 | 11 | 11 | 7 | 17 | 4 | 3 | 21 | 4 | 201 |
Mar 2015 | 79 | 5 | 0 | 5 | 41 | 32 | 16 | 10 | 13 | 21 | 7 | 1 | 27 | 4 | 261 |
Feb 2015 | 57 | 4 | 1 | 6 | 22 | 21 | 9 | 9 | 12 | 8 | 1 | 0 | 16 | 2 | 168 |
Jan 2015 | 73 | 5 | 1 | 7 | 18 | 27 | 10 | 14 | 13 | 11 | 3 | 2 | 13 | 3 | 200 |
Dec 2014 | 60 | 5 | 0 | 1 | 30 | 37 | 11 | 21 | 5 | 13 | 12 | 0 | 17 | 3 | 215 |
Nov 2014 | 73 | 2 | 1 | 4 | 21 | 38 | 8 | 12 | 5 | 12 | 5 | 1 | 17 | 5 | 204 |
Oct 2014 | 53 | 2 | 2 | 2 | 26 | 29 | 21 | 12 | 15 | 32 | 8 | 0 | 16 | 5 | 223 |
Sep 2014 | 56 | 1 | 0 | 2 | 19 | 14 | 10 | 14 | 13 | 15 | 0 | 1 | 4 | 0 | 149 |
Aug 2014 | 65 | 2 | 2 | 4 | 29 | 22 | 16 | 13 | 6 | 13 | 2 | 0 | 12 | 0 | 186 |
Jul 2014 | 50 | 1 | 1 | 5 | 16 | 37 | 8 | 11 | 10 | 4 | 3 | 3 | 12 | 0 | 161 |
Jun 2014 | 54 | 2 | 0 | 5 | 24 | 28 | 6 | 12 | 7 | 9 | 5 | 0 | 9 | 5 | 166 |
May 2014 | 39 | 0 | 1 | 4 | 19 | 19 | 24 | 9 | 17 | 5 | 4 | 3 | 9 | 4 | 157 |
Apr 2014 | 50 | 2 | 0 | 2 | 16 | 30 | 16 | 12 | 6 | 13 | 2 | 1 | 11 | 2 | 163 |
Mar 2014 | 47 | 3 | 1 | 8 | 13 | 24 | 11 | 12 | 7 | 12 | 7 | 1 | 10 | 3 | 159 |
Feb 2014 | 47 | 2 | 0 | 3 | 23 | 21 | 12 | 4 | 2 | 13 | 3 | 1 | 12 | 1 | 144 |
Jan 2014 | 57 | 6 | 0 | 7 | 12 | 27 | 19 | 10 | 9 | 7 | 5 | 0 | 12 | 4 | 175 |
Dec 2013 | 64 | 5 | 2 | 0 | 15 | 31 | 14 | 16 | 12 | 13 | 4 | 0 | 10 | 0 | 186 |
Nov 2013 | 51 | 0 | 2 | 2 | 18 | 26 | 12 | 18 | 8 | 14 | 7 | 2 | 8 | 3 | 171 |
Oct 2013 | 69 | 2 | 3 | 3 | 16 | 29 | 19 | 21 | 12 | 28 | 7 | 1 | 9 | 2 | 221 |
Sep 2013 | 43 | 1 | 0 | 1 | 19 | 34 | 9 | 18 | 17 | 18 | 13 | 1 | 8 | 2 | 184 |
Aug 2013 | 64 | 1 | 0 | 0 | 14 | 32 | 11 | 11 | 9 | 27 | 3 | 0 | 6 | 2 | 180 |
Jul 2013 | 57 | 3 | 0 | 1 | 11 | 28 | 12 | 15 | 8 | 18 | 3 | 3 | 2 | 1 | 162 |
Jun 2013 | 66 | 4 | 1 | 1 | 15 | 36 | 8 | 15 | 5 | 23 | 2 | 0 | 9 | 1 | 186 |
May 2013 | 80 | 7 | 1 | 2 | 12 | 31 | 21 | 15 | 5 | 23 | 1 | 0 | 1 | 3 | 202 |
Apr 2013 | 61 | 2 | 4 | 0 | 0 | 47 | 9 | 36 | 4 | 8 | 3 | 187 | |||
Mar 2013 | 65 | 6 | 3 | 1 | 0 | 42 | 10 | 35 | 9 | 12 | 0 | 200 | |||
Feb 2013 | 49 | 1 | 0 | 0 | 8 | 48 | 22 | 27 | 8 | 7 | 0 | 170 | |||
Jan 2013 | 58 | 5 | 1 | 2 | 14 | 25 | 15 | 29 | 10 | 11 | 7 | 177 | |||
Dec 2012 | 43 | 8 | 0 | 0 | 11 | 27 | 14 | 20 | 9 | 7 | 1 | 140 | |||
Nov 2012 | 65 | 3 | 0 | 1 | 14 | 38 | 9 | 46 | 11 | 10 | 5 | 202 | |||
Oct 2012 | 63 | 4 | 0 | 1 | 21 | 49 | 20 | 56 | 14 | 9 | 6 | 243 | |||
Sep 2012 | 62 | 3 | 0 | 5 | 13 | 32 | 14 | 55 | 12 | 8 | 2 | 206 | |||
Aug 2012 | 73 | 4 | 2 | 3 | 16 | 44 | 15 | 46 | 11 | 10 | 2 | 226 | |||
Jul 2012 | 71 | 3 | 2 | 2 | 21 | 24 | 18 | 36 | 13 | 5 | 5 | 200 | |||
Jun 2012 | 60 | 2 | 1 | 3 | 32 | 43 | 15 | 30 | 9 | 13 | 0 | 208 | |||
May 2012 | 55 | 6 | 4 | 6 | 34 | 36 | 29 | 36 | 19 | 8 | 11 | 244 | |||
Apr 2012 | 72 | 4 | 0 | 5 | 40 | 40 | 18 | 41 | 8 | 17 | 2 | 247 | |||
Mar 2012 | 56 | 4 | 2 | 4 | 56 | 45 | 20 | 30 | 11 | 10 | 8 | 246 | |||
Feb 2012 | 53 | 1 | 0 | 6 | 45 | 47 | 14 | 29 | 5 | 16 | 7 | 223 | |||
Jan 2012 | 30 | 3 | 2 | 4 | 53 | 50 | 12 | 29 | 10 | 11 | 6 | 210 | |||
Dec 2011 | 52 | 5 | 0 | 11 | 52 | 89 | 12 | 35 | 13 | 14 | 5 | 288 | |||
Nov 2011 | 67 | 6 | 2 | 12 | 49 | 55 | 9 | 49 | 6 | 9 | 5 | 269 | |||
Oct 2011 | 59 | 6 | 1 | 5 | 62 | 58 | 17 | 73 | 12 | 27 | 3 | 323 | |||
Sep 2011 | 43 | 2 | 0 | 8 | 50 | 47 | 9 | 50 | 7 | 11 | 7 | 234 | |||
Aug 2011 | 60 | 5 | 1 | 8 | 65 | 109 | 248 | ||||||||
Jul 2011 | 50 | 0 | 2 | 10 | 74 | 127 | 263 | ||||||||
Jun 2011 | 35 | 6 | 0 | 6 | 44 | 110 | 201 | ||||||||
May 2011 | 71 | 2 | 1 | 10 | 57 | 129 | 270 | ||||||||
Apr 2011 | 61 | 3 | 2 | 5 | 45 | 120 | 236 | ||||||||
Mar 2011 | 56 | 7 | 3 | 4 | 62 | 140 | 272 | ||||||||
Feb 2011 | 75 | 3 | 1 | 8 | 46 | 101 | 234 | ||||||||
Jan 2011 | 58 | 3 | 3 | 18 | 53 | 124 | 259 | ||||||||
Dec 2010 | 61 | 5 | 3 | 13 | 69 | 130 | 281 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
Crime Plus ASB Breakdown for E01017032
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
Crime Type and ASB Charts for E01017032
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (which was later split further and so is not displayed here), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other.
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
From May 2013, the following changes were made to the crime categories:
I) The violent crime category was renamed "violence and sexual offences"
2) A new category for "bicycle theft" was created which previously fell within "other theft"
3) A new category for "theft from the person" was created which previously fell within "other theft"
4) Public disorder and weapons were then split into two new categories; "public order" and "possession of weapons"
5) Both "other firearms offences" and "other knives offences" which were in "other crime" were moved into "possession of weapons".
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
LSOA crime league table
The league table below looks at the total crimes and crime rate for February 2018 that occurred in all LSOAs within 1.5 miles of Portsmouth 016B and orders them by lowest crime rate first.
Total | |||
Rank | LSOA | Total | Rate |
---|---|---|---|
1 | E01017026 Portsmouth 019C (1.20 miles) | 3 | 1.46 |
2 | E01017042 Portsmouth 012B (1.39 miles) | 3 | 2.01 |
3 | E01017101 Portsmouth 017F (1.40 miles) | 4 | 2.55 |
4 | E01017044 Portsmouth 011C (1.35 miles) | 4 | 2.60 |
5 | E01017078 Portsmouth 015C (0.98 miles) | 4 | 2.63 |
6 | E01017081 Portsmouth 015F (0.77 miles) | 5 | 2.84 |
7 | E01017128 Portsmouth 018B (0.57 miles) | 5 | 2.95 |
8 | E01017097 Portsmouth 021C (1.38 miles) | 5 | 2.96 |
9 | E01017094 Portsmouth 021A (1.36 miles) | 5 | 3.17 |
10 | E01017073 Portsmouth 024A (1.39 miles) | 6 | 3.25 |
11 | E01017072 Portsmouth 025B (1.27 miles) | 8 | 4.93 |
12 | E01017127 Portsmouth 022C (0.82 miles) | 10 | 5.09 |
13 | E01017106 Portsmouth 010B (1.49 miles) | 8 | 5.20 |
14 | E01033384 Portsmouth 024F (0.77 miles) | 8 | 5.38 |
15 | E01017024 Portsmouth 020B (0.79 miles) | 11 | 5.48 |
16 | E01017025 Portsmouth 019B (0.99 miles) | 12 | 5.57 |
17 | E01017071 Portsmouth 025A (1.12 miles) | 10 | 5.75 |
18 | E01017075 Portsmouth 012D (1.01 miles) | 10 | 5.97 |
19 | E01017083 Portsmouth 012F (1.29 miles) | 11 | 6.20 |
20 | E01017023 Portsmouth 019A (1.17 miles) | 11 | 6.30 |
21 | E01017082 Portsmouth 012E (1.10 miles) | 12 | 6.61 |
22 | E01017029 Portsmouth 019D (1.11 miles) | 12 | 6.76 |
23 | E01033381 Portsmouth 016G (0.60 miles) | 11 | 6.82 |
24 | E01017129 Portsmouth 018C (0.48 miles) | 14 | 7.06 |
25 | E01017045 Portsmouth 012C (1.23 miles) | 10 | 7.18 |
26 | E01017013 Portsmouth 012A (1.50 miles) | 13 | 7.38 |
27 | E01017070 Portsmouth 023D (1.42 miles) | 12 | 7.69 |
28 | E01017016 Portsmouth 014B (1.50 miles) | 13 | 8.04 |
29 | E01017030 Portsmouth 019E (0.90 miles) | 17 | 8.30 |
30 | E01017076 Portsmouth 015A (1.03 miles) | 14 | 8.43 |
31 | E01033383 Portsmouth 016H (0.48 miles) | 12 | 9.16 |
32 | E01017110 Portsmouth 011E (1.29 miles) | 15 | 9.46 |
33 | E01017018 Portsmouth 014D (1.44 miles) | 15 | 9.61 |
34 | E01017135 Portsmouth 022D (0.64 miles) | 17 | 9.84 |
35 | E01017027 Portsmouth 020C (1.03 miles) | 18 | 10.11 |
36 | E01017107 Portsmouth 009E (1.49 miles) | 18 | 11.06 |
37 | E01017028 Portsmouth 020D (0.72 miles) | 28 | 11.92 |
38 | E01017109 Portsmouth 010D (1.35 miles) | 18 | 13.08 |
39 | E01017108 Portsmouth 010C (1.35 miles) | 22 | 13.40 |
40 | E01017079 Portsmouth 015D (0.73 miles) | 22 | 13.58 |
41 | E01017132 Portsmouth 018E (0.40 miles) | 37 | 13.60 |
42 | E01017121 Portsmouth 025C (1.17 miles) | 22 | 13.70 |
43 | E01017037 Portsmouth 013B (0.65 miles) | 23 | 14.26 |
44 | E01017124 Portsmouth 020E (0.82 miles) | 25 | 14.37 |
45 | E01017133 Portsmouth 018F (0.50 miles) | 28 | 14.40 |
46 | E01017123 Portsmouth 024B (1.14 miles) | 30 | 14.99 |
47 | E01017077 Portsmouth 015B (0.80 miles) | 28 | 15.19 |
48 | E01017126 Portsmouth 025D (0.98 miles) | 28 | 15.68 |
49 | E01017080 Portsmouth 015E (0.64 miles) | 35 | 15.68 |
50 | E01032879 Gosport 008G (1.33 miles) | 20 | 15.81 |
51 | E01017122 Portsmouth 022A (0.93 miles) | 28 | 16.25 |
52 | E01017035 Portsmouth 018A (0.35 miles) | 26 | 17.02 |
53 | E01017130 Portsmouth 018D (0.32 miles) | 38 | 18.73 |
54 | E01017125 Portsmouth 022B (0.77 miles) | 34 | 19.18 |
55 | E01017034 Portsmouth 016D (0.93 miles) | 57 | 20.48 |
56 | E01017039 Portsmouth 016E (0.57 miles) | 37 | 21.60 |
57 | E01033380 Portsmouth 024E (1.09 miles) | 39 | 22.01 |
58 | E01017103 Portsmouth 013E (0.86 miles) | 29 | 22.64 |
59 | E01017022 Portsmouth 020A (0.62 miles) | 37 | 24.95 |
60 | E01017102 Portsmouth 013D (0.98 miles) | 44 | 26.27 |
61 | E01017111 Portsmouth 011F (1.17 miles) | 44 | 28.01 |
62 | E01017036 Portsmouth 013A (0.80 miles) | 47 | 28.36 |
63 | E01017040 Portsmouth 016F (0.30 miles) | 44 | 29.06 |
64 | E01017019 Portsmouth 014E (1.18 miles) | 55 | 30.14 |
65 | E01017038 Portsmouth 013C (0.44 miles) | 58 | 32.62 |
66 | E01017099 Portsmouth 017D (1.12 miles) | 69 | 32.79 |
67 | E01017131 Portsmouth 024C (0.85 miles) | 66 | 37.00 |
68 | E01017031 Portsmouth 016A (0.44 miles) | 78 | 39.37 |
69 | E01017032 Portsmouth 016B (0.00 miles) | 276 | 124.89 |