Aston
Population: 38,153
Policed by: West Midlands Police
Jump to: Maps | League Table | Crime Trends | Neighbourhood Team
Neighbourhood Picture
The following table and graphs show you crime and ASB breakdowns and trends for Aston.
To see the latest 6 months, adjust the time periods of the charts all the way back to Dec 2010, join UKCrimeStats and run reports, see heatmap, rank, compare and see in detail by total crime or crime type over any selected time period.ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CD&A | Other Theft | Drugs | Bike Theft | Theft From the Person | Weapons | Public Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 2024 | 25 | 22 | 26 | 23 | 174 | 19 | 32 | 39 | 12 | 0 | 5 | 12 | 20 | 4 | 413 |
Mar 2024 | 35 | 20 | 22 | 37 | 196 | 11 | 32 | 30 | 7 | 0 | 3 | 14 | 30 | 10 | 447 |
Feb 2024 | 32 | 23 | 34 | 23 | 172 | 25 | 28 | 33 | 17 | 2 | 3 | 13 | 25 | 3 | 433 |
Jan 2024 | 32 | 31 | 25 | 44 | 178 | 27 | 25 | 35 | 16 | 3 | 5 | 9 | 27 | 6 | 463 |
Dec 2023 | 20 | 15 | 26 | 40 | 208 | 7 | 19 | 31 | 19 | 4 | 4 | 10 | 27 | 9 | 439 |
Nov 2023 | 37 | 16 | 36 | 35 | 184 | 16 | 36 | 28 | 17 | 3 | 2 | 11 | 25 | 4 | 450 |
Oct 2023 | 34 | 22 | 28 | 37 | 180 | 17 | 48 | 29 | 16 | 3 | 7 | 14 | 34 | 10 | 479 |
Sep 2023 | 28 | 23 | 36 | 50 | 186 | 11 | 31 | 41 | 15 | 4 | 2 | 7 | 35 | 6 | 475 |
Aug 2023 | 33 | 22 | 15 | 48 | 163 | 13 | 24 | 25 | 11 | 3 | 3 | 9 | 22 | 6 | 397 |
Jul 2023 | 25 | 18 | 19 | 43 | 168 | 12 | 35 | 33 | 41 | 1 | 3 | 14 | 38 | 7 | 457 |
Jun 2023 | 32 | 25 | 24 | 46 | 264 | 20 | 32 | 28 | 23 | 4 | 5 | 18 | 34 | 9 | 564 |
May 2023 | 46 | 25 | 13 | 40 | 192 | 14 | 34 | 40 | 9 | 7 | 6 | 12 | 30 | 5 | 473 |
Crime Plus ASB Breakdown for Aston
|
Crime Type and ASB Charts for Aston
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (which was later split further and so is not displayed here), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other.
From May 2013, the following changes were made to the crime categories:
I) The violent crime category was renamed "violence and sexual offences"
2) A new category for "bicycle theft" was created which previously fell within "other theft"
3) A new category for "theft from the person" was created which previously fell within "other theft"
4) Public disorder and weapons were then split into two new categories; "public order" and "possession of weapons"
5) Both "other firearms offences" and "other knives offences" which were in "other crime" were moved into "possession of weapons".
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.