Clifton
Population: 13,259
Policed by: Avon and Somerset Constabulary
Jump to: Maps | League Table | Crime Trends | Neighbourhood Team
Neighbourhood Picture
The following table and graphs show you crime and ASB breakdowns and trends for Clifton.
To see the latest 6 months, adjust the time periods of the charts all the way back to Dec 2010, join UKCrimeStats and run reports, see heatmap, rank, compare and see in detail by total crime or crime type over any selected time period.ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CD&A | Other Theft | Drugs | Bike Theft | Theft From the Person | Weapons | Public Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 2024 | 7 | 7 | 0 | 10 | 23 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 66 |
Feb 2024 | 5 | 6 | 1 | 2 | 9 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 37 |
Jan 2024 | 8 | 8 | 1 | 9 | 22 | 6 | 25 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 88 |
Dec 2023 | 2 | 7 | 1 | 10 | 20 | 0 | 7 | 5 | 1 | 1 | 0 | 1 | 9 | 0 | 64 |
Nov 2023 | 9 | 6 | 0 | 8 | 17 | 2 | 9 | 4 | 1 | 2 | 1 | 0 | 7 | 0 | 66 |
Oct 2023 | 9 | 5 | 0 | 18 | 19 | 2 | 11 | 10 | 0 | 4 | 0 | 0 | 3 | 0 | 81 |
Sep 2023 | 4 | 10 | 1 | 12 | 13 | 3 | 6 | 2 | 0 | 5 | 0 | 0 | 5 | 0 | 61 |
Aug 2023 | 5 | 4 | 2 | 10 | 14 | 0 | 7 | 7 | 0 | 3 | 1 | 1 | 5 | 0 | 59 |
Jul 2023 | 8 | 0 | 4 | 10 | 11 | 1 | 3 | 17 | 0 | 2 | 0 | 1 | 1 | 0 | 58 |
Jun 2023 | 7 | 2 | 0 | 17 | 11 | 0 | 17 | 5 | 0 | 2 | 0 | 0 | 4 | 0 | 65 |
May 2023 | 13 | 1 | 1 | 12 | 10 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 6 | 0 | 54 |
Apr 2023 | 17 | 6 | 0 | 16 | 15 | 1 | 15 | 9 | 0 | 7 | 0 | 0 | 5 | 0 | 91 |
Crime Plus ASB Breakdown for Clifton
|
Crime Type and ASB Charts for Clifton
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (which was later split further and so is not displayed here), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other.
From May 2013, the following changes were made to the crime categories:
I) The violent crime category was renamed "violence and sexual offences"
2) A new category for "bicycle theft" was created which previously fell within "other theft"
3) A new category for "theft from the person" was created which previously fell within "other theft"
4) Public disorder and weapons were then split into two new categories; "public order" and "possession of weapons"
5) Both "other firearms offences" and "other knives offences" which were in "other crime" were moved into "possession of weapons".
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
Team for Clifton beat.