Weybridge
Population: 23,037
Policed by: Surrey Police
Jump to: Maps | League Table | Crime Trends | Neighbourhood Team
Neighbourhood Picture
The following table and graphs show you crime and ASB breakdowns and trends for Weybridge.
To see the latest 6 months, adjust the time periods of the charts all the way back to Dec 2010, join UKCrimeStats and run reports, see heatmap, rank, compare and see in detail by total crime or crime type over any selected time period.ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CD&A | Other Theft | Drugs | Bike Theft | Theft From the Person | Weapons | Public Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 2024 | 9 | 7 | 1 | 11 | 31 | 2 | 8 | 11 | 6 | 3 | 0 | 1 | 5 | 2 | 97 |
Feb 2024 | 6 | 8 | 1 | 2 | 42 | 8 | 5 | 7 | 3 | 5 | 0 | 1 | 18 | 1 | 107 |
Jan 2024 | 14 | 17 | 1 | 9 | 40 | 2 | 9 | 11 | 4 | 1 | 1 | 2 | 9 | 2 | 122 |
Dec 2023 | 14 | 5 | 0 | 11 | 45 | 3 | 6 | 16 | 4 | 3 | 2 | 2 | 11 | 1 | 123 |
Nov 2023 | 14 | 10 | 1 | 20 | 38 | 2 | 13 | 6 | 2 | 5 | 1 | 1 | 9 | 2 | 124 |
Oct 2023 | 14 | 9 | 1 | 16 | 43 | 2 | 5 | 11 | 2 | 5 | 0 | 1 | 13 | 0 | 122 |
Sep 2023 | 22 | 8 | 0 | 11 | 35 | 7 | 6 | 13 | 0 | 5 | 2 | 3 | 17 | 3 | 132 |
Aug 2023 | 11 | 7 | 1 | 9 | 36 | 6 | 10 | 9 | 3 | 2 | 2 | 2 | 6 | 1 | 105 |
Jul 2023 | 8 | 11 | 1 | 14 | 34 | 5 | 12 | 12 | 6 | 6 | 0 | 0 | 9 | 5 | 123 |
Jun 2023 | 18 | 4 | 1 | 9 | 35 | 4 | 13 | 7 | 3 | 2 | 0 | 1 | 13 | 2 | 112 |
May 2023 | 15 | 4 | 1 | 18 | 44 | 3 | 7 | 14 | 4 | 0 | 0 | 1 | 13 | 0 | 124 |
Apr 2023 | 12 | 9 | 2 | 11 | 34 | 5 | 9 | 8 | 4 | 2 | 1 | 1 | 14 | 0 | 112 |
Crime Plus ASB Breakdown for Weybridge
|
Crime Type and ASB Charts for Weybridge
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (which was later split further and so is not displayed here), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other.
From May 2013, the following changes were made to the crime categories:
I) The violent crime category was renamed "violence and sexual offences"
2) A new category for "bicycle theft" was created which previously fell within "other theft"
3) A new category for "theft from the person" was created which previously fell within "other theft"
4) Public disorder and weapons were then split into two new categories; "public order" and "possession of weapons"
5) Both "other firearms offences" and "other knives offences" which were in "other crime" were moved into "possession of weapons".
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
Opening hours: Monday - Thursday 9am - 5pm and Friday 8:45am - 4:45pm. Closed Saturdays, Sundays and Bank Holidays. These times vary and could be closed over lunch times. Please call 101 before attending to confirm.
Limited public parking available.