Tidworth
Population: 12,237
Policed by: Wiltshire Police
Jump to: Maps | League Table | Crime Trends | Neighbourhood Team
Neighbourhood Picture
The following table and graphs show you crime and ASB breakdowns and trends for Tidworth.
To see the latest 6 months, adjust the time periods of the charts all the way back to Dec 2010, join UKCrimeStats and run reports, see heatmap, rank, compare and see in detail by total crime or crime type over any selected time period.ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CD&A | Other Theft | Drugs | Bike Theft | Theft From the Person | Weapons | Public Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 2024 | 18 | 1 | 0 | 1 | 15 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 44 |
Feb 2024 | 19 | 1 | 0 | 3 | 10 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 46 |
Jan 2024 | 10 | 0 | 0 | 1 | 17 | 1 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 39 |
Dec 2023 | 16 | 1 | 1 | 1 | 18 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 45 |
Nov 2023 | 13 | 0 | 0 | 6 | 20 | 4 | 1 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 54 |
Oct 2023 | 10 | 4 | 0 | 1 | 19 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 45 |
Sep 2023 | 15 | 1 | 0 | 1 | 33 | 0 | 8 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 65 |
Aug 2023 | 21 | 3 | 0 | 0 | 22 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 56 |
Jul 2023 | 13 | 1 | 0 | 0 | 21 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 50 |
Jun 2023 | 12 | 0 | 0 | 2 | 21 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 49 |
May 2023 | 23 | 2 | 0 | 1 | 26 | 0 | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 65 |
Apr 2023 | 14 | 0 | 0 | 1 | 17 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 41 |
Crime Plus ASB Breakdown for Tidworth
|
Crime Type and ASB Charts for Tidworth
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (which was later split further and so is not displayed here), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other.
From May 2013, the following changes were made to the crime categories:
I) The violent crime category was renamed "violence and sexual offences"
2) A new category for "bicycle theft" was created which previously fell within "other theft"
3) A new category for "theft from the person" was created which previously fell within "other theft"
4) Public disorder and weapons were then split into two new categories; "public order" and "possession of weapons"
5) Both "other firearms offences" and "other knives offences" which were in "other crime" were moved into "possession of weapons".
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.