Energy Consumption for Debenham Ward
Land Area: 4,166 Hectares
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 1,786,065.3 | 413 | 4,324.61 |
2020 | 1,901,062.1 | 402 | 4,729.01 |
2019 | 2,228,692.9 | 508 | 4,387.19 |
2018 | 1,852,572.5 | 436 | 4,249.02 |
2017 | 1,831,659.8 | 417 | 4,392.47 |
2016 | 1,813,668 | 417 | 4,349.32 |
2015 | 5,802,006.7 | 998 | 5,813.63 |
2013 | 6,938,411 | 1,203 | 5,767.59 |
No data available