Energy Consumption for Hartland Ward
Land Area: 19,876 Hectares
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2019 | 7,575,697.9 | 1,550 | 4,887.55 |
2018 | 7,184,676.9 | 1,458 | 4,927.76 |
2017 | 7,234,346.5 | 1,433 | 5,048.39 |
2016 | 6,991,533 | 1,396 | 5,008.26 |
2015 | 11,039,921.9 | 1,940 | 5,690.68 |
2013 | 13,498,431 | 2,354 | 5,734.25 |
No data available