Energy Consumption for Ampleforth Ward
Land Area: 5,424 Hectares
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2020 | 2,762,382.6 | 519 | 5,322.51 |
2019 | 2,640,166.6 | 519 | 5,087.03 |
2018 | 2,386,640 | 495 | 4,821.49 |
2017 | 2,452,674.2 | 494 | 4,964.93 |
2016 | 2,466,529 | 492 | 5,013.27 |
2015 | 3,119,472.2 | 579 | 5,387.69 |
2013 | 3,580,063 | 646 | 5,541.89 |
No data available