Energy Consumption for Milton Ford Ward
Land Area: 5,831 Hectares
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 2,648,800.9 | 497 | 5,329.58 |
2020 | 2,767,503.9 | 498 | 5,557.24 |
2019 | 2,476,298.3 | 492 | 5,033.13 |
2018 | 2,179,915 | 428 | 5,093.26 |
2017 | 2,266,224.3 | 417 | 5,434.59 |
2016 | 2,049,848 | 405 | 5,061.35 |
2015 | 2,856,818.2 | 495 | 5,771.35 |
2013 | 3,997,048 | 640 | 6,245.39 |
No data available