Energy Consumption for Fowlmere CP
Population: 1,202
Males: 603
Females: 599
Occupied Households: 485
Population Density: 1.243 Persons per Hectare
Land Area: 967 Hectares
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 1,585,475.1 | 287 | 5,524.3 |
2020 | 1,656,285.1 | 282 | 5,873.35 |
2019 | 1,368,018.8 | 255 | 5,364.78 |
2018 | 1,192,321 | 221 | 5,395.12 |
2017 | 1,037,031.6 | 195 | 5,318.11 |
2016 | 1,020,277 | 190 | 5,369.88 |
2015 | 1,994,011 | 334 | 5,970.09 |
2013 | 2,511,194 | 427 | 5,881.02 |
No data available