Energy Consumption for Manea CP
Population: 2,234
Males: 1,088
Females: 1,146
Occupied Households: 926
Population Density: 372.333 Persons per Hectare
Land Area: 6,036 Hectares
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 4,023,171.3 | 741 | 5,429.38 |
2020 | 4,117,419.3 | 726 | 5,671.38 |
2019 | 3,592,441.9 | 703 | 5,110.16 |
2018 | 3,365,749 | 626 | 5,376.6 |
2017 | 3,176,026.6 | 594 | 5,346.85 |
2016 | 3,045,309 | 568 | 5,361.46 |
2015 | 5,329,751.1 | 889 | 5,995.22 |
2013 | 5,778,324 | 934 | 6,186.64 |
No data available