Energy Consumption for Croydon CP
Population: 235
Males: 118
Females: 117
Occupied Households: 92
Population Density: 235.000 Persons per Hectare
Land Area: 1,108 Hectares
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 145,714.5 | 26 | 5,604.4 |
2020 | 130,650.1 | 26 | 5,025 |
2019 | 90,958.6 | 20 | 4,547.93 |
2018 | 58,884 | 15 | 3,925.6 |
2017 | 65,569.1 | 15 | 4,371.27 |
2016 | 115,028 | 20 | 5,751.4 |
2015 | 277,698.8 | 41 | 6,773.14 |
2013 | 432,494 | 55 | 7,863.53 |
No data available