Energy Consumption for Frampton CP
Population: 537
Males: 280
Females: 257
Occupied Households: 219
Population Density: 537.000 Persons per Hectare
Land Area: 1,332 Hectares
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 741,736.8 | 129 | 5,749.9 |
2020 | 814,594.3 | 127 | 6,414.13 |
2019 | 815,347.8 | 127 | 6,420.06 |
2018 | 743,634.7 | 115 | 6,466.39 |
2017 | 638,847.2 | 103 | 6,202.4 |
2016 | 630,666 | 110 | 5,733.33 |
2015 | 1,331,237.2 | 191 | 6,969.83 |
2013 | 1,417,999 | 212 | 6,688.67 |
No data available