Energy Consumption for Witnesham CP
Population: 792
Males: 383
Females: 409
Occupied Households: 324
Population Density: 0.957 Persons per Hectare
Land Area: 828 Hectares
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 1,035,347.6 | 166 | 6,237.03 |
2020 | 1,058,681.3 | 160 | 6,616.76 |
2019 | 897,106.9 | 155 | 5,787.79 |
2018 | 703,959.1 | 127 | 5,542.99 |
2017 | 745,792.2 | 123 | 6,063.35 |
2016 | 663,020 | 120 | 5,525.17 |
2015 | 1,956,775.9 | 261 | 7,497.23 |
2013 | 2,049,526 | 292 | 7,018.92 |
No data available