Energy Consumption for Cockfield CP
Population: 864
Males: 443
Females: 421
Occupied Households: 377
Population Density: 864.000 Persons per Hectare
Land Area: 1,538 Hectares
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 1,173,230.7 | 210 | 5,586.81 |
2020 | 1,226,592.8 | 205 | 5,983.38 |
2019 | 1,110,346.5 | 198 | 5,607.81 |
2018 | 894,977.6 | 172 | 5,203.36 |
2017 | 813,663.9 | 160 | 5,085.4 |
2016 | 772,335 | 151 | 5,114.8 |
2015 | 1,590,866.4 | 264 | 6,026.01 |
2013 | 2,058,446 | 331 | 6,218.87 |
No data available