Energy Consumption for Culford CP
Population: 589
Males: 305
Females: 284
Occupied Households: 183
Population Density: 0.658 Persons per Hectare
Land Area: 895 Hectares
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 365,639.1 | 70 | 5,223.42 |
2020 | 418,105.3 | 73 | 5,727.47 |
2019 | 377,874.1 | 70 | 5,398.2 |
2018 | 287,822.9 | 62 | 4,642.3 |
2017 | 254,710.2 | 54 | 4,716.86 |
2016 | 239,814 | 54 | 4,441 |
2015 | 853,669.9 | 125 | 6,829.36 |
2013 | 1,017,578 | 147 | 6,922.3 |
No data available