Energy Consumption for Burcombe Without CP
Population: 156
Males: 81
Females: 75
Occupied Households: 64
Population Density: 0.222 Persons per Hectare
Land Area: 704 Hectares
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 176,010.6 | 38 | 4,631.86 |
2020 | 188,377.9 | 39 | 4,830.2 |
2019 | 184,892 | 39 | 4,740.82 |
2018 | 162,291 | 34 | 4,773.26 |
2017 | 150,827.5 | 34 | 4,436.1 |
2016 | 167,609 | 34 | 4,929.68 |
2015 | 178,102.8 | 34 | 5,238.32 |
2013 | 316,128 | 49 | 6,451.59 |
No data available