Energy Consumption for Luckington CP
Population: 630
Males: 290
Females: 340
Occupied Households: 257
Population Density: 630.000 Persons per Hectare
Land Area: 1,539 Hectares
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 1,117,253.3 | 205 | 5,450.02 |
2020 | 1,193,573.9 | 202 | 5,908.78 |
2019 | 1,114,597.4 | 200 | 5,572.99 |
2018 | 1,004,784 | 177 | 5,676.75 |
2017 | 995,376.8 | 178 | 5,592 |
2016 | 916,380 | 169 | 5,422.37 |
2015 | 1,087,770.7 | 189 | 5,755.4 |
2013 | 1,340,544 | 220 | 6,093.38 |
No data available