Energy Consumption for Longstock CP
Population: 457
Males: 223
Females: 234
Occupied Households: 192
Population Density: 457.000 Persons per Hectare
Land Area: 1,208 Hectares
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 825,508.4 | 156 | 5,291.72 |
2020 | 842,536.3 | 159 | 5,298.97 |
2019 | 770,323.1 | 154 | 5,002.1 |
2018 | 734,134 | 148 | 4,960.36 |
2017 | 732,802.2 | 147 | 4,985.05 |
2016 | 744,181 | 148 | 5,028.25 |
2015 | 875,736.8 | 167 | 5,243.93 |
2013 | 1,115,946 | 191 | 5,842.65 |
No data available