Energy Consumption for Allendale CP
Population: 2,023
Males: 997
Females: 1,026
Occupied Households: 918
Population Density: 202.300 Persons per Hectare
Land Area: 10,854 Hectares
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 2,783,797.4 | 603 | 4,616.58 |
2020 | 2,892,439 | 588 | 4,919.11 |
2019 | 2,712,614.4 | 582 | 4,660.85 |
2018 | 2,061,056 | 487 | 4,232.15 |
2017 | 2,292,026 | 496 | 4,621.02 |
2016 | 2,229,483 | 495 | 4,504.01 |
2015 | 3,152,036.2 | 634 | 4,971.67 |
2013 | 4,075,628 | 795 | 5,126.58 |
No data available