Energy Consumption for Akeld CP
Population: 111
Males: 54
Females: 57
Occupied Households: 58
Population Density: 111.000 Persons per Hectare
Land Area: 1,557 Hectares
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 88,394.1 | 18 | 4,910.78 |
2020 | 84,941.7 | 17 | 4,996.57 |
2019 | 83,163.5 | 13 | 6,397.19 |
2018 | 78,226 | 13 | 6,017.38 |
2017 | 60,207.4 | 13 | 4,631.34 |
2016 | 64,668 | 12 | 5,389 |
2015 | 184,426.5 | 32 | 5,763.33 |
2013 | 284,655 | 54 | 5,271.39 |
No data available