Energy Consumption for Maiseyhampton CP
Population: 566
Males: 264
Females: 302
Occupied Households: 256
Population Density: 0.688 Persons per Hectare
Land Area: 823 Hectares
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 907,046.3 | 198 | 4,581.04 |
2020 | 949,843.5 | 200 | 4,749.22 |
2019 | 901,162 | 201 | 4,483.39 |
2018 | 815,050.3 | 183 | 4,453.83 |
2017 | 845,275.9 | 186 | 4,544.49 |
2016 | 925,498 | 185 | 5,002.69 |
2015 | 1,112,049.4 | 207 | 5,372.22 |
2013 | 1,488,380 | 255 | 5,836.78 |
No data available