Energy Consumption for Wilstrop CP
Population: 28
Males: 13
Females: 15
Occupied Households: 9
Population Density: 0.064 Persons per Hectare
Land Area: 436 Hectares
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 19,903 | 6 | 3,317.17 |
2020 | 25,760 | 6 | 4,293.33 |
2019 | 24,258.2 | 6 | 4,043.03 |
2018 | 26,601 | 6 | 4,433.5 |
2017 | 24,692.9 | 6 | 4,115.48 |
2016 | 27,448 | 6 | 4,574.67 |
2015 | 31,925.6 | 7 | 4,560.8 |
2013 | 23,480 | 6 | 3,913.33 |
No data available