Energy Consumption for Hunton CP
Population: 409
Males: 210
Females: 199
Occupied Households: 178
Population Density: 0.576 Persons per Hectare
Land Area: 710 Hectares
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 741,506.5 | 145 | 5,113.84 |
2020 | 720,159.6 | 144 | 5,001.11 |
2019 | 610,191.8 | 135 | 4,519.94 |
2018 | 586,150.8 | 133 | 4,407.15 |
2017 | 590,297.7 | 132 | 4,471.95 |
2016 | 624,249 | 132 | 4,729.16 |
2015 | 749,407.3 | 143 | 5,240.61 |
2013 | 867,578 | 171 | 5,073.56 |
No data available