Energy Consumption for Milton Damerel CP
Population: 443
Males: 220
Females: 223
Occupied Households: 181
Population Density: 443.000 Persons per Hectare
Land Area: 1,786 Hectares
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 594,550 | 128 | 4,644.92 |
2020 | 619,875 | 121 | 5,122.93 |
2019 | 549,733.3 | 122 | 4,506.01 |
2018 | 574,353.9 | 110 | 5,221.4 |
2017 | 530,215.5 | 111 | 4,776.72 |
2016 | 510,695 | 101 | 5,056.39 |
2015 | 471,534.7 | 102 | 4,622.89 |
2013 | 879,305 | 147 | 5,981.67 |
No data available