Energy Consumption for Egleton CP
Population: 87
Males: 40
Females: 47
Occupied Households: 36
Population Density: 0.233 Persons per Hectare
Land Area: 373 Hectares
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 71,128.4 | 15 | 4,741.89 |
2020 | 63,875.6 | 14 | 4,562.54 |
2019 | 57,796.3 | 14 | 4,128.31 |
2018 | 49,110 | 10 | 4,911 |
2017 | 46,413.8 | 10 | 4,641.38 |
2016 | 47,744 | 9 | 5,304.89 |
2015 | 233,690.2 | 34 | 6,873.24 |
2013 | 269,794 | 40 | 6,744.85 |
No data available