Energy Consumption for Trelech Community
Population: 709
Males: 372
Females: 337
Occupied Households: 276
Population Density: 177.250 Persons per Hectare
Land Area: 4,687 Hectares
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 535,411.3 | 124 | 4,317.83 |
2020 | 519,991.4 | 120 | 4,333.26 |
2019 | 527,141.8 | 115 | 4,583.84 |
2018 | 460,734 | 98 | 4,701.37 |
2017 | 407,512.1 | 97 | 4,201.16 |
2016 | 419,990 | 96 | 4,374.9 |
2015 | 413,690.4 | 98 | 4,221.33 |
2013 | 746,168 | 148 | 5,041.68 |
No data available