Energy Consumption for Llanegwad Community
Population: 1,494
Males: 717
Females: 777
Occupied Households: 608
Population Density: 298.800 Persons per Hectare
Land Area: 5,383 Hectares
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 2,008,776.8 | 477 | 4,211.27 |
2020 | 1,971,003.4 | 462 | 4,266.24 |
2019 | 1,924,110 | 458 | 4,201.11 |
2018 | 1,714,978 | 422 | 4,063.93 |
2017 | 1,702,015.8 | 410 | 4,151.26 |
2016 | 1,655,910 | 398 | 4,160.58 |
2015 | 1,683,933.5 | 417 | 4,038.21 |
2013 | 2,228,389 | 492 | 4,529.25 |
No data available