Energy Consumption for Swafield CP
Population: 321
Males: 164
Females: 157
Occupied Households: 125
Population Density: 0.499 Persons per Hectare
Land Area: 643 Hectares
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 286,718.8 | 47 | 6,100.4 |
2020 | 307,631.1 | 47 | 6,545.34 |
2019 | 295,955 | 47 | 6,296.91 |
2018 | 269,027 | 42 | 6,405.4 |
2017 | 249,046.9 | 43 | 5,791.79 |
2016 | 193,797 | 35 | 5,537.06 |
2015 | 402,469.8 | 56 | 7,186.96 |
2013 | 654,062 | 100 | 6,540.62 |
No data available