Energy Consumption for Walpole CP
Population: 1,772
Males: 897
Females: 875
Occupied Households: 705
Population Density: 1,772.000 Persons per Hectare
Land Area: 1,927 Hectares
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 2,359,379.9 | 414 | 5,698.99 |
2020 | 2,449,021.4 | 407 | 6,017.25 |
2019 | 2,258,267.3 | 386 | 5,850.43 |
2018 | 2,006,182 | 350 | 5,731.95 |
2017 | 1,959,920.5 | 334 | 5,868.03 |
2016 | 1,916,012 | 322 | 5,950.35 |
2015 | 3,737,514.6 | 608 | 6,147.23 |
2013 | 4,219,684 | 699 | 6,036.74 |
No data available