Energy Consumption for Fritwell CP
Population: 736
Males: 362
Females: 374
Occupied Households: 288
Population Density: 1.475 Persons per Hectare
Land Area: 499 Hectares
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 1,309,551 | 219 | 5,979.68 |
2020 | 1,339,584.3 | 222 | 6,034.16 |
2019 | 1,237,972.2 | 224 | 5,526.66 |
2018 | 1,199,276 | 218 | 5,501.27 |
2017 | 1,245,540.8 | 203 | 6,135.67 |
2016 | 1,234,294 | 210 | 5,877.59 |
2015 | 1,562,857.3 | 261 | 5,987.96 |
2013 | 1,795,181 | 275 | 6,527.93 |
No data available