Energy Consumption for Kerry Community
Population: 2,055
Males: 1,032
Females: 1,023
Occupied Households: 837
Population Density: 256.875 Persons per Hectare
Land Area: 8,843 Hectares
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 2,616,946.2 | 618 | 4,234.54 |
2020 | 2,681,996.5 | 600 | 4,469.99 |
2019 | 2,635,575 | 597 | 4,414.7 |
2018 | 2,362,870 | 548 | 4,311.81 |
2017 | 2,332,784.8 | 529 | 4,409.8 |
2016 | 2,178,389 | 514 | 4,238.11 |
2015 | 2,556,097.4 | 554 | 4,613.89 |
2013 | 3,312,108 | 665 | 4,980.61 |
No data available