Energy Consumption for Tawe-Uchaf Community
Population: 1,567
Males: 768
Females: 799
Occupied Households: 647
Population Density: 522.333 Persons per Hectare
Land Area: 3,142 Hectares
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 2,349,120.7 | 583 | 4,029.37 |
2020 | 2,438,939.1 | 590 | 4,133.8 |
2019 | 2,291,156.5 | 583 | 3,929.94 |
2018 | 2,152,049 | 565 | 3,808.94 |
2017 | 2,149,565.6 | 567 | 3,791.12 |
2016 | 2,175,865 | 566 | 3,844.28 |
2015 | 2,119,087.7 | 558 | 3,797.65 |
2013 | 2,476,229 | 608 | 4,072.75 |
No data available