Energy Consumption for Ravenstonedale CP
Population: 596
Males: 300
Females: 296
Occupied Households: 261
Population Density: 99.333 Persons per Hectare
Land Area: 6,632 Hectares
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 913,524.3 | 163 | 5,604.44 |
2020 | 922,489.7 | 162 | 5,694.38 |
2019 | 898,923.3 | 161 | 5,583.37 |
2018 | 861,135.6 | 154 | 5,591.79 |
2017 | 856,689.5 | 146 | 5,867.74 |
2016 | 810,485 | 146 | 5,551.27 |
2015 | 630,100.2 | 101 | 6,238.62 |
2013 | 1,709,804 | 247 | 6,922.28 |
No data available