Energy Consumption for King's Nympton CP
Population: 378
Males: 188
Females: 190
Occupied Households: 157
Population Density: 189.000 Persons per Hectare
Land Area: 2,268 Hectares
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 501,823.1 | 106 | 4,734.18 |
2020 | 557,073 | 99 | 5,627 |
2019 | 515,606.2 | 100 | 5,156.06 |
2018 | 421,781.2 | 88 | 4,792.97 |
2017 | 393,296.5 | 82 | 4,796.3 |
2016 | 403,017 | 81 | 4,975.52 |
2015 | 582,920.2 | 106 | 5,499.25 |
2013 | 739,649 | 128 | 5,778.51 |
No data available